
WI FLIGHT ELITE
ALUMNAE

COLLEGIATE
PLAYERS
-
*SINCE 2017
ACTIVE NCAA
D1 PLAYERS
-
WISCONSIN MISS BASKETBALL
-
*SINCE 2017
MCDONALD'S
ALL-AMERICAN
-
D1 ALUM
Lily Krahn | 2022 | Prairie du Chein | Wisconsin | BigTen | Division I | ||
Kamy Peppler | 2022 | Hortonville | UW-Milwaukee | Horizon League | Division I | ||
Lily Hansford | 2022 | Appleton East | Oregon State | Pac12 | Division I | ||
Lyric Johnson | 2022 | Hortonville | Eastern Illinois | Ohio Valley | Division I | ||
Emily LaChapell | 2022 | Appleton East | Marquette | Big East | Division I | ||
Abbie Aalsma | 2022 | Waupun | Illinois State | Missouri Valley | Division I | ||
Jordan Muelemans | 2022 | DePere | Butler | Big East | Division I | ||
Chloe Dallas | 2021 | Tosa East | Division I | ||||
Sammy Opichka | 2021 | Notre Dame | St Thomas | Summit League | Division I | ||
Maddy Schreiber | 2021 | Kimberly | UW-Green Bay | Horizon League | Division I | ||
Chloe Van Zeeland | 2021 | Kaukauna | Illinois State | Missouri Valley | Division I | ||
Sitori Tanin | 2020 | Middleton | Loyola | Missouri Valley | Division I | ||
Lexi Donarski | 2020 | Aquinas | Iowa State | Big XII | Division I | ||
Emily Herzberg | 2020 | Melrose-Mindoro | South Dakota State | Missouri Valley | Division I | ||
Mesa Byom | 2020 | Melrose-Mindoro | South Dakota State | Missouri Valley | Division I | ||
Leilani Kapinus | 2020 | Madison Memorial | Penn State | BigTen | Division I | ||
Sami Martin | 2020 | Platteville | Bradley | Missouri Valley | Division I | ||
Caroline Strande | 2020 | Racine Lutheran | Minnesota | BigTen | Division I | ||
Cassie Schiltz | 2019 | Lux-Casco | UW-Green Bay | Horizon League | Division I | ||
Julia Hartwig | 2019 | Janesville Parker | UW-Green Bay | Horizon League | Division I | ||
McKenna Warnock | 2019 | Monona Grove | Iowa | BigTen | Division I | ||
Julia Hintz | 2019 | New Berlin Ike | Cleveland State | Horizon League | Division I | ||
Hailey Oskey | 2018 | Seymour | UW-Green Bay | Horizon League | Division I | ||
Ally Gietzel | 2018 | Fond du Lac | Illinois State | Missouri Valley | Division I | ||
Erin Howard | 2018 | Madison East | Florida State | ACC | Division I | ||
Sydney Levy | 2018 | Appleton North | UW-Green Bay | Horizon League | Division I | ||
Shay Frederick | 2018 | Hortonville | Valpo | Missouri Valley | Division I | ||
Chloe Marotta | 2018 | Homestead | Marquette | Big East | Division I | ||
Morgan Allen | 2017 | Hortonville | IUPUI | Horizon League | Division I | ||


